![]()
|
| Last Reg. | Regulatory | NFA | Fines, Actions or | CFTC | Registered Unless | ||
| FIRM NAME | From… | Actions | Arbitrations | Arbitration Awards | Win / Loss | Rep Cases | Specified |
| QUAD COMMODITIES MARKETING SERVICE INC | 1993 | 0 | 0 | 0 | 0 | 0 | |
| QUADRIGA ASSET MANAGEMENT INC | 1996 | 0 | 0 | 0 | 0 | 0 | |
| QUANTUM FINANCIAL GROUP INC | 1994 | 0 | 0 | 0 | 0 | 0 | |
| QUASAR GROUP LLC | 1999 | 0 | 0 | 0 | 0 | 0 | |
| QUELLOS BROKERAGE SERVICES LLC | 2000 | 0 | 0 | 0 | 0 | 0 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z HOME |