![]()
|
| Last Reg. | Regulatory | NFA | Fines, Actions or | CFTC | Registered Unless | ||
| FIRM NAME | From… | Actions | Arbitrations | Arbitration Awards | Win / Loss | Rep Cases | Specified |
| ZANER & COMPANY | 1982 | 1 | 2 | $5,000 fine $500 arb | 1W 1L | 8 | |
| ZENITH RESOURCES | 1999 | 0 | 0 | 0 | 0 | 0 | |
| ZEPHYR INVESTMENT GROUP INC | 1992 | 0 | 0 | 0 | 0 | 0 | |
| ZEZ COMMODITIES | 1999 | 0 | 0 | 0 | 0 | 0 | |
| ZFS TRADING INC | 2001 | 0 | 0 | 0 | 0 | 0 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z HOME |